Flexible Pricing
Prices is very worthy for everyone can use without hidden cost 100%
Get a Theme & Plugin Free
Servers
Locations
Customers
Domains
Standard Pricing
Plan | Cores | Memory | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
V1 | 1 vCPU | 2GB | 55GB SSD | 2 TB | $25 USD/m | Select |
V2 | 2 vCPUs | 2GB | 65GB SSD | 3 TB | $40 USD/m | Select |
V3 | 2 vCPUs | 4GB | 80GB SSD | 3 TB | $50 USD/m | Select |
V4 | 4 vCPUs | 8GB | 160GB SSD | 4 TB | $70 USD/m | Select |
V5 | 6 vCPUs | 16GB | 320GB SSD | 5 TB | $140 USD/m | Select |
V6 | 8 vCPUs | 32GB | 640GB SSD | 6 TB | $220 USD/m | Select |
V7 | 16 vCPUs | 64GB | 1280GB SSD | 10 TB | $380 USD/m | Select |
V8 | 24 vCPUs | 96GB | 1600GB SSD | 15 TB | $1000 USD/m | Select |
Plan | Cores | Memory | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
AWS 1 | 2vCPUs | 512 MB | 20 GB SSD | 1 TB | $15 USD/m | Select |
AWS 2 | 2vCPUs | 1 GB | 40 GB SSD | 2 TB | $20 USD/m | Select |
AWS 3 | 2vCPUs | 2 GB | 60 GB SSD | 3 TB | $25 USD/m | Select |
AWS 4 | 2vCPUs | 4 GB | 80 GB SSD | 4 TB | $50 USD/m | Select |
AWS 5 | 2vCPUs | 8 GB | 160 GB SSD | 5 TB | $80 USD/m | Select |
AWS 6 | 4vCPUs | 16 GB | 320 GB SSD | 6 TB | $150 USD/m | Select |
AWS 7 | 8vCPUs | 32 GB | 640 GB SSD | 7 TB | $290 USD/m | Select |
AWS 8 | 16vCPUs | 64 GB | 1.28 TB SSD | 8 TB | $550 USD/m | Select |
Plan | Cores | Memory | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
VP1 | 1 vCPU | 2 GB | 64 GB NVMe | 2 TB | $28 USD/m | Select |
VP2 | 2 vCPUs | 2 GB | 80 GB NVMe | 3 TB | $44 USD/m | Select |
VP3 | 2 vCPUs | 4 GB | 128 GB NVMe | 3 TB | $55 USD/m | Select |
VP4 | 3 vCPUs | 8 GB | 256 GB NVMe | 4 TB | $100 USD/m | Select |
VP5 | 4 vCPUs | 16 GB | 384 GB NVMe | 5 TB | $153 USD/m | Select |
VP6 | 6 vCPUs | 24 GB | 448 GB NVMe | 6 TB | $240 USD/m | Select |
VP7 | 8 vCPUs | 32 GB | 512 GB NVMe | 7 TB | $260 USD/m | Select |
VP8 | 12 vCPUs | 48 GB | 768 GB NVMe | 8 TB | $324 USD/m | Select |
VP9 | 16 vCPUs | 58 GB | 1024 GB NVMe | 9 TB | $650 USD/m | Select |
Plan | Cores | Memory | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
DO Pre Intel 1 | 1 CPU | 1 GB | 35 GB NVMe | 1 TB | $24 USD/m | Select |
DO Pre Intel 2 | 1 CPU | 2 GB | 70 GB NVMe | 2 TB | $32 USD/m | Select |
DO Pre Intel 3 | 2 CPUs | 2 GB | 90 GB NVMe | 3 TB | $45 USD/m | Select |
DO Pre Intel 4 | 2 CPUs | 4 GB | 120 GB NVMe | 4 TB | $59 USD/m | Select |
DO Pre Intel 5 | 4 CPUs | 8 GB | 240 GB NVMe | 6 TB | $109 USD/m | Select |
DO Pre AMD 1 | 1 CPU | 1 GB | 25 GB NVMe | 1 TB | $22 USD/m | Select |
DO Pre AMD 2 | 1 CPU | 2 GB | 50 GB NVMe | 2 TB | $28 USD/m | Select |
DO Pre AMD 3 | 2 CPUs | 2 GB | 60 GB NVMe | 3 TB | $40 USD/m | Select |
DO Pre AMD 4 | 2 CPUs | 4 GB | 80 GB NVMe | 4 TB | $50 USD/m | Select |
DO Pre AMD 5 | 4 CPUs | 8 GB | 160 GB NVMe | 5 TB | $99 USD/m | Select |
AWS EC2 Will be here Soon!
Please stay turn for more news…